S/N | PROPERTY NUMBER | TOWN | STATE | TYPE |
---|---|---|---|---|
1 | PAL.2728 | Abakaliki | Ebonyi State | CofO |
2 | GAL722 | Abakaliki | Ebonyi State | CofO |
3 | PAL.5436 | Abakaliki | Ebonyi State | CofO |
4 | GAL.642 | Abakaliki | Ebonyi State | CofO |
5 | PAL.3720 | Abakaliki | Ebonyi State | CofO |
6 | GAL.414 | Abakaliki | Ebonyi State | CofO |
7 | PAL.6489 | Abakaliki | Ebonyi State | CofO |
8 | PAL.5082 | Abakaliki | Ebonyi State | CofO |
9 | GAL.576 | Abakaliki | Ebonyi State | CofO |
10 | GAL.911 | Abakaliki | Ebonyi State | CofO |
11 | PAL.3162 | Abakaliki | Ebonyi State | CofO |
12 | GAL.701 | Abakaliki | Ebonyi State | CofO |
13 | PAL.6563 | Abakaliki | Ebonyi State | CofO |
14 | PAL3463 | Abakaliki | Ebonyi State | CofO |
15 | GAL.602 | Abakaliki | Ebonyi State | CofO |
16 | PAL.6426 | Abakaliki | Ebonyi State | CofO |
17 | GAL.644 | Abakaliki | Ebonyi State | CofO |
18 | GAL.471 | Abakaliki | Ebonyi State | CofO |
19 | PAL.436 | Abakaliki | Ebonyi State | CofO |
20 | PAL.4023 | Abakaliki | Ebonyi State | CofO |
21 | PAL.2512 | Abakaliki | Ebonyi State | CofO |
22 | PAL.2678 | Abakaliki | Ebonyi State | CofO |
23 | PAL.1795 | Abakaliki | Ebonyi State | CofO |
24 | PAL.242 | Abakaliki | Ebonyi State | CofO |
25 | PAL.3258 | Abakaliki | Ebonyi State | CofO |
26 | PAL.11589 | Abakaliki | Ebonyi State | CofO |
27 | PAL.2935 | Abakaliki | Ebonyi State | CofO |
28 | PAL.3033 | Abakaliki | Ebonyi State | CofO |
29 | PAL2276 | Abakaliki | Ebonyi State | CofO |
30 | PAL.4383 | Abakaliki | Ebonyi State | CofO |
31 | PAL.3150 | Abakaliki | Ebonyi State | CofO |
32 | PAL.5350 | Abakaliki | Ebonyi State | CofO |
33 | PAL.594 | Abakaliki | Ebonyi State | CofO |
34 | PAL.3180 | Abakaliki | Ebonyi State | CofO |
35 | PAL.3461 | Abakaliki | Ebonyi State | CofO |
36 | PAL.4824 | Abakaliki | Ebonyi State | CofO |
37 | PAL.6560 | Abakaliki | Ebonyi State | CofO |
38 | PAL.6366 | Abakaliki | Ebonyi State | CofO |
39 | PAL.5972 | Abakaliki | Ebonyi State | CofO |
40 | PAL.141 | Abakaliki | Ebonyi State | CofO |
41 | PAL.434 | Abakaliki | Ebonyi State | CofO |
42 | PAL.3493 | Abakaliki | Ebonyi State | CofO |
43 | GAL.437 | Abakaliki | Ebonyi State | CofO |
44 | PAL.6809 | Abakaliki | Ebonyi State | CofO |
45 | PAL.125 | Abakaliki | Ebonyi State | CofO |
46 | PAL.5943 | Abakaliki | Ebonyi State | CofO |
47 | PAL.6532 | Abakaliki | Ebonyi State | CofO |
48 | PAL3006 | Abakaliki | Ebonyi State | CofO |
49 | PAL.7601 | Abakaliki | Ebonyi State | CofO |
50 | PAL.2485 | Abakaliki | Ebonyi State | CofO |
Your land transactions made easy
Convinience at it's peak